Machado Torres
PO Box 147 Hormigueros PR 00669
Puerto Rico
Details
Area | Cabo Rojo |
Sub Area | Monte Rio (Urbanizacion) |
State/Province | Cabo Rojo |
Country | Puerto Rico |
Price | $151,000 |
Property Type | House |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 1726 Square Feet |
Lot Size | 445.57 m² |
Year Built | 1999 |
Parking | 2 Spaces, Garage |
MLS® # | 57566 |
This concrete residence, offers 4 spacious bedrooms and 3 bathrooms, with a living area. Perfectly located, identified as #C11, this home is strategically located just a few minutes and a short drive from the stunning beaches of Boquerón and Combate. This property is fully prepared and ready for a great turnkey investment opportunity. Enjoy a variety of amenities with supermarkets, gas stations, pharmacies, hardware stores, and a variety of bars and restaurants all within a 5-10 minute drive. Outdoor enthusiasts will love the proximity to Cabo Rojo's popular mountain bike trails, over 121 beach spots, and the iconic Cabo Rojo Lighthouse and nearby nature reserves, perfect for morning or evening walks. Call now to make this beautiful home yours and start enjoying all that Cabo Rojo has to offer! HUD #501-786971 | US Department of Housing and Urban Development. This means that you only have $1,000 to put aside and the property qualifies for an FHA loan. Additionally, HUD can contribute up to 3% of the sales price to closing costs. It is sold “as is”. HUD – Equal Housing Opportunity. Financing available if you qualify. Initial Disposition: IE Repair Escrow:$1.00. Initial List Date: 11/16/2024 Initial List Price: $151,000.00 Coordinates: 18.13216846, -67.15130623..
Listed by Ruby REALTY