Perez
P.O. Box 361224 San Juan P.R. 00936
Puerto Rico
Details
Area | Isla Verde |
Sub Area | Marlin Tower (Condominio) |
State/Province | Carolina |
Country | Puerto Rico |
Price | $499,000 |
Sold | May 2024 |
Property Type | Apartment |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 1518 Square Feet |
Year Built | 1941 |
Parking | 1 Space, Open |
MLS® # | 52263 |
Dream beachfront living experience is waiting for YOU! Nestled on the 8th floor of Marlin Towers in the heart of Isla Verde, PR this magnificent apartment offers a lifestyle of pure luxury and tranquility. Wake up to the soothing sound of the waves and relish panoramic ocean views that stretch as far as the eye can see. This spacious 1,518 Sq. Ft. apartment provides an open-concept living space that effortlessly blends elegance and functionality and with three bedrooms each providing a generously sized and ample space for you and your loved ones plus two bathrooms to ensure you start and end your day in absolute comfort. The windows bathe the rooms in natural light, accentuating the coastal charm of the interiors. Imagine sipping your morning coffee on your balcony while gazing at the unobstructed, mesmerizing ocean views creating a sense of calm and serenity or hosting dinner parties against the backdrop of a mesmerizing sunset. Whether you're seeking a permanent residence, a vacation home, or an investment property, this apartment at Marlin Towers offers endless possibilities. Step out of your building and onto the pristine sands of Isla Verde Beach whenever you desire – it's just a few steps away or you can enjoy the swimming pool on a sunny bright day! Marlin Towers is situated in the highly desirable Isla Verde neighborhood of Carolina, Puerto Rico. You'll be surrounded by an array of restaurants, shopping, entertainment, and nightlife options. San Juan International Airport is just minutes away, making travel a breeze. Don't miss your chance to own a piece of paradise at Marlin Towers. 3 bedrooms | 2 bathrooms | 1,518 Sq. Ft. | 1 Pkg | Ocean Views & City Views | Pool HOA: $402 | CRIM: $1,664.15 | Beach Front + beach access | Terrace + BBQ area Partial Power Generator | Water Cistern | No short term rental allowed | Activities Room Asking: $525,000..
Listed by Venture Realty LLC